A:link
	{
		color: #000000;
	}
	

A:active
	{
		color: #000000;
	}
	

A:visited
	{
		color: #000000;
	}

p
	{
		font-family: "verdana", "arial", "times new roman";	
		font-size: 12px;
	}
	
input
	{
		font-family: "verdana", "arial", "times new roman";
		font-size: 10px;
	}

select
	{
		font-family: "verdana", "arial", "times new roman";
		font-size: 10px;	
	}

optgroup
	{
		font-family: "verdana", "arial", "times new roman";
		font-size: 10px;	
		font-weight: bold;
		font-style: normal;
	}
	
option
	{
		font-family: "verdana", "arial", "times new roman";
		font-size: 10px;	
	}
	
textarea
	{
		font-family: "verdana", "arial", "times new roman";
		font-size: 10px;
	}

table
	{
		empty-cells: show;
	}

th 
	{
		background-color:#000000;
		font-family: "verdana", "arial", "times new roman";
		font-size: 8pt;
		color: #ffffff;
		border: 1px solid black;
		padding: 3px 0px 3px 2px;
	}

legend
	{
		color: blue;
	}
	
fieldset
	{
		-moz-border-radius: 1em;
		border-radius px;
		border: 1px darkslategray solid
	}

#results td.page_title
	{
		font-family: "verdana", "arial", "times new roman";
		font-size: 12pt;
		font-weight: bolder;
		font-variant: small-caps;
		color: #ffffff;
		background-color: #787878;
		padding: 20px 10px 20px 10px;
	}
	
#results td.election_stats
	{
		font-family: "verdana", "arial", "times new roman";
		font-size: 8pt;
		font-weight: bolder;
		padding: 5px 5px 5px 5px;
		color: #000000;
	}
	
#results td.race_title
	{
		font-family: "verdana", "arial", "times new roman";
		font-size: 12pt;
		font-weight: bolder;
		padding: 50px 5px 5px 0px;
		color: #ff0000;
	}
	
#results td.vote_for
	{
		font-family: "verdana", "arial", "times new roman";
		font-size: 8pt;
		font-weight: bolder;
		padding: 0px 5px 5px 0px;
		color: #000000;
		border-bottom: 4px solid #ff0000;
	}
	
#results td.candidate_name
	{
		font-family: "verdana", "arial", "times new roman";
		font-size: 8pt;
		font-weight: bolder;
		border-bottom: 1px solid #b0b0b0;
		border-left: 1px solid #b0b0b0;
		padding: 5px 5px 5px 5px;
	}
	
#results td.bar_percentage_cell
	{
		border-bottom: 1px solid #b0b0b0;
	}
	
#results td.candidate_vote
	{
		font-family: "verdana", "arial", "times new roman";
		font-size: 8pt;
		font-weight: bolder;
		border-bottom: 1px solid #b0b0b0;
		border-left: 1px solid #b0b0b0;
		border-right: 1px solid #b0b0b0;
		padding: 5px 5px 5px 5px;
	}
	
#results td.race_total
	{
		font-family: "verdana", "arial", "times new roman";
		font-size: 8pt;
		font-weight: bolder;
		color: #000000;
		border-left: 1px solid #b0b0b0;
		border-right: 1px solid #b0b0b0;
		border-bottom: 1px solid #b0b0b0;
		padding: 5px 5px 5px 5px;
	}

#results td.candidate_percentage
	{
		font-family: "verdana", "arial", "times new roman";
		font-size: 8pt;
		height: 10px;
	}

#results td.candidate_bar
	{
		height: 10px;
		font-size: 8pt;
		background-color: #000066;
	}

#results td.spacer
	{
		border-bottom: 1px dashed #b0b0b0;
	}